| Management number | 213609901 | Release Date | 2026/04/12 | List Price | $24.25 | Model Number | 213609901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HID Replacement LED Bulb, Bulb Dia. 3 in, Bulb Shape Cylindrical, Bulb Style Corncob, Color Temperature 3000K, 4000K, 5000K, High Pressure Sodium Wattage Equivalency 100 W, Lumens 2,450 lm, 2,560 lm, 2,610 lm, Light Technology LED, Metal Halide Wattage Equivalency 100 W, Shatter- Yes, Voltage 120 to 277V AC, Watts 18 W, Length 6 1/4 in, Bulb Base Type Medium Screw (E26), Bulb Housing Metal/Polycarbonate, Color Rendering Index 80, Fan Cooling Active Cooling, For Enclosed Fixtures Yes
| UPC | 844006059415 |
|---|---|
| Shape | Arbitrary(A) |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Brand Name | Light Efficient Design |
| Brightness | 2610 lumen |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Daylight |
| Manufacturer | Light Efficient Design |
| Model Number | LED-8039E345D-A |
| Power Source | AC power |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2610 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 18 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3"W x 6.62"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form