| Management number | 210328184 | Release Date | 2026/04/02 | List Price | $12.10 | Model Number | 210328184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196069845369 |
|---|---|
| Color | Navy Blazer W/ Zipper Pocket |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Rise Style | Ankle |
| Style Name | Classic |
| Fabric Type | 97% Polyester, 7% Spandex |
| Style Number | PFM76469 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196069845369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form