| Management number | 220926410 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220926410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Fitted |
| Material | Softshell |
| Occasion | casual |
| Brand Name | CREATMO US |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.4 Kilograms |
| Part Number | 5588 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Manufacturer | CREATMO US |
| Collection Name | Spring/Summer |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form