| Management number | 209531821 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209531821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sunflower Pattern |
|---|---|
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Brand Name | Crefotu |
| Efficiency | Energy Efficient (LED, Adjustable Brightness) |
| Item Weight | 16 ounces |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Manufacturer | Crefotu |
| Model Number | CFLP-0002 |
| Power Source | Corded Electric |
| Shade Height | 8 Inches |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Light Source Type | LED |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 13.8"D x 7.8"W x 7.8"H |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form