| Management number | 224542174 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224542174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626484129 |
|---|---|
| ASIN | B0BSZP2RWK |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| character | Sports |
| Brand Name | Dakine |
| Brim Width | 3.33 Inches |
| Sport Type | Fishing, Hiking, Running, Surfing |
| Style Name | No Zone Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Dakine |
| Style Number | 10003899 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | [black] 100% polyester, [prints] 100% nylon |
| Occasion Type | Everyday, Leisure, Outdoors |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 14 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable chin strap, Bungee cinch adjustment |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10003899 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Water, Sun, Surf, Casual |
| Global Trade Identification Number | 00194626484129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form