| Management number | 221415023 | Release Date | 2026/05/03 | List Price | $34.34 | Model Number | 221415023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.5 oz |
|---|---|
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Capacity | 5.5 ounces |
| Brand Name | Daxwell |
| Unit Count | 2500.0 Count |
| Manufacturer | Daxwell |
| Model Number | E10004713 |
| Material Type | Polypropylene (PP) |
| Number of Items | 2500 |
| Included Components | 2,500 black plastic portion cups |
| Age Range Description | Adult |
| Manufacturer Part Number | E10004713 |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form