| Management number | 213609056 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 213609056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energetic PAR38 LED Flood Light Outdoor Bulb, 5000K Daylight, 90 Watt Equivalent, Wet Rated, 900LM, E26 Base, Non-Dimmable, 12 Pack Outdoor Flood Light Bulbs
| UPC | 822985548045 |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 40 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | Yankon |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Number of Items | 12 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 10 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form