| Management number | 211969961 | Release Date | 2026/04/06 | List Price | $16.92 | Model Number | 211969961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | back |
| Brand Name | QWREOIA |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 1.01 Kilograms |
| School Type | Preschool |
| Manufacturer | Qwreoia |
| Style Number | TBDP-02 |
| Material Type | Nylon |
| Product Style | Tote Backpacks |
| Outer Material | Polyester |
| Storage Volume | 10.57 Gallons |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 17 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | large |
| Number of Compartments | 17 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CK-ke-53 |
| Item Dimensions D x W x H | 11"D x 7"W x 16.54"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Coin Pouch, Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form