| Management number | 221572884 | Release Date | 2026/05/03 | List Price | $8.45 | Model Number | 221572884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 091074049378 |
|---|---|
| Color | Midnight Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Standard |
| Brand Name | FUEL |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Chain |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form