| Management number | 213608413 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213608413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Govee |
| Brightness | 800.00 |
| Efficiency | 88.89 lm/W |
| Light Type | LED |
| Model Name | H6008 |
| Unit Count | 6.0 Count |
| Item Weight | 1.3 Pounds |
| Light Color | RGBWW |
| Manufacturer | Govee |
| Model Number | H6008 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App, Voice |
| Item Type Name | LED Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2.36"W x 4.84"H |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | No description. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form