| Management number | 208774838 | Release Date | 2026/03/29 | List Price | $7.65 | Model Number | 208774838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange Red |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRACE KARIN |
| Rise Style | High Rise |
| Style Name | Wide |
| Unit Count | 1 Count |
| Fabric Type | 84%Viscose+12%Polyamide+4%Linen |
| Material Type | Linen |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form