| Management number | 211732821 | Release Date | 2026/04/04 | List Price | $15.18 | Model Number | 211732821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 20"x32"+20"x48"+20"x59" |
|---|---|
| Color | Black/Grey |
| Pattern | Boho |
| Occasion | Baby Shower, Christmas, Graduation, Housewarming |
| Room Type | Bathroom, Bedroom, Kitchen, Laundry Room, Living Room |
| Brand Name | HEBE RUGS |
| Style Name | Modern |
| Weave Type | Machine Made |
| Item Weight | 2.88 Kilograms |
| Pile Height | Low Pile |
| Manufacturer | HEBE RUGS |
| Material Type | Faux Jute |
| Rug Form Type | Runner |
| Item Thickness | 0.3 Inches |
| Number of Pieces | 3 |
| Construction Type | Machine Made |
| Back Material Type | Rubber+Cotton |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 59"L x 20"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Fade Resistant, Foldable, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form