| Management number | 213096645 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 213096645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 15.6 inches x 30 inches x 33.3 inches |
|---|---|
| Color | Dark Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | HOSTACK |
| Door Style | Barn Door, Barn Door |
| Item Depth | 15.6 inches |
| Model Name | Kitchen Storage Cabinet |
| Style Name | Farmhouse |
| Finish Types | Rustic |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Hardware Color | Grey or Silver |
| Is Customizable | No |
| Item Dimensions | 15.6 x 30 x 33.3 inches |
| Number of Doors | 2 |
| Storage Options | Open Shelves, Drawers, Adjustable Shelved Cabinets |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Accessories Bag, Storage Cabinet, User Manual |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 150 Pounds |
| Item Dimensions D x W x H | 15.6"D x 30"W x 33.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form