| Management number | 238924847 | Release Date | 2026/07/14 | List Price | $44.00 | Model Number | 238924847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026454228 |
|---|---|
| ASIN | B01HFPQDX0 |
| Brand | Merrell |
| Color | Smoke |
| Theme | Outdoor, Hiking |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Medium Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab 2 Vent |
| Unit Count | 1 Count |
| Item Weight | 0.76 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Traditional lace closure |
| Manufacturer | Merrell |
| Style Number | J06014 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Performance suede leather and mesh upper |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual hiking |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J06014/J06014W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026454228, 39254857645422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form