| Management number | 215722976 | Release Date | 2026/04/12 | List Price | $21.30 | Model Number | 215722976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755571943842 |
|---|---|
| Flavor | Broccoli |
| Item Form | Capsule |
| Brand Name | Metagenics |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Metagenics |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4 inches |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | SFC |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form