| Management number | 233884137 | Release Date | 2026/06/27 | List Price | $6.00 | Model Number | 233884137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moog Problem Solver products incorporate proven design and engineering features for like new steering, ease of installation and longer life. Moog is the preferred steering and suspension brand of professional technicians and NASCAR Crew Chiefs.
| UPC | 080066284361 |
|---|---|
| ASIN | B000C546WG |
| Color | Regular |
| Shape | Cylindrical |
| Theme | Automotive |
| Brand Name | MOOG |
| Item Depth | 1.5 inches |
| Metal Type | Alloy Steel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 0.55 Pounds |
| Finish Types | Satin |
| Manufacturer | MOOG Chassis Products |
| Model Number | SB340 |
| Material Type | Rubber Bushings |
| Exterior Finish | Smooth |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Is Weight Bearing | Yes |
| Additional Features | Easy to Install |
| Included Components | Funnel |
| Item Dimensions L x W | 4.2"L x 3.3"W |
| Manufacturer Part Number | SB340 |
| Handle Attachment Mechanism | Bolting or Mechanical Fastening |
| Global Trade Identification Number | 00080066284361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form