| Management number | 231499809 | Release Date | 2026/06/18 | List Price | $54.80 | Model Number | 231499809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grades 4-8. This convenient kit includes the most popular reference materials and hands-on manipulatives used for introducing and reinforcing the concept of probability. Contains enough materials for five teams of students. Comes in a plastic storage container. Hands-on manipulatives include various spinners (45), various-sided dice (241), and playing cards (5 standard decks).
| UPC | 634636084938 |
|---|---|
| ASIN | B0FRGGRYL3 |
| Color | Multicolor |
| Theme | Fashion |
| Language | English |
| Brand Name | Nasco |
| Model Name | Card Game |
| Unit Count | 1.0 Count |
| Item Weight | 7.4 Pounds |
| Manufacturer | Nasco |
| Model Number | WA25814 |
| Material Type | Paper |
| Container Type | Box |
| Item Type Name | Card Game |
| Number of Items | 2 |
| Package Quantity | 1 |
| Number of Players | 2-6 |
| Included Components | Fat and Muscle replica |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 6"L x 6"W |
| Item Display Dimensions | 6 x 1 x 7 x 1 inches |
| Manufacturer Part Number | WA25814 |
| Manufacturer Minimum Age MONTHS | 13 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form