| Management number | 209667285 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209667285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439078207 655439006231 |
|---|---|
| Size | 3 Fl Oz (Pack of 1) |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 3 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 3.04 ounces |
| Manufacturer | Paula's Choice |
| Model Number | 7820-02 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Used daily, this weightless liquid exfoliant unclogs pores, visibly reduces pore size, & smooths rough texture. |
| Material Features | Fragrance Free |
| Active Ingredients | 2.0% Salicylic Acid (BHA); Hyaluronic Acid; Peptides, Salicylic Acid, salicylic_acid |
| Material Type Free | Alcohol Free, Oil Free, Silicone Free |
| Additional Features | Not Tested On Animals, Unscented |
| Target Use Body Part | Face |
| Manufacturer Part Number | 7820 |
| Recommended Uses For Product | Hydrating,Nourishing,Exfoliating,Wrinkles,Antioxidants,Anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form