| Management number | 228311607 | Release Date | 2026/05/31 | List Price | $35.60 | Model Number | 228311607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195964313461 |
|---|---|
| ASIN | B0CN33HSH8 |
| Color | Clay |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | prAna |
| Model Name | Kanab Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Kanab Pant |
| Unit Count | 1 Count |
| Fabric Type | 62% Organic Cotton, 36% Nylon, 2% Elastane |
| Manufacturer | prAna |
| Style Number | 1962631 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Wrapped |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1962631-201 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00195964313461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form