| Management number | 213216429 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213216429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VR Headset processor
| UPC | 030391378594 |
|---|---|
| Brand | VIKKA |
| Color | Black |
| Platform | PlayStation 4, PlayStation VR |
| Model Name | CUH-ZVR1 |
| Resolution | 1920 × 1080 |
| Screen Size | 6 Inches |
| Display Type | LCD or LED |
| Manufacturer | rofuu |
| Model Number | CUH-ZVR1 |
| Refresh Rate | 90 |
| BuiltIn Media | Processor ONLY |
| Connector Type | HDMI |
| Controller Type | motion-sensing controller |
| Operating System | playstation_4 |
| Sensor Technology | Accelerometer Gyroscope Proximity |
| Compatible Devices | Game Console |
| Additional Features | Fast Charging, Sweatproof |
| Age Range Description | Teen, Adult |
| Connectivity Technology | HDMI |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form