| Management number | 211992363 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211992363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803982983060 811254021136 048231291941 |
|---|---|
| Brand | Razer |
| Color | Black |
| Theme | drops, candy |
| Language | English |
| Model Name | BlackWidow Ultimate |
| Style Name | Ultimate |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Switch Type | Mechanical |
| Manufacturer | Razer Inc. |
| Model Number | RZ03-00384600-R3U1 |
| Power Source | Wired |
| BuiltIn Media | USB Cable |
| Series Number | 384600 |
| Number of Keys | 19 |
| Button Quantity | 104 |
| Keyboard Layout | QWERTY |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console |
| Enclosure Material | Plastic |
| Number of Sections | 4 |
| Total USB 20 Ports | 1 |
| Additional Features | Mechanical |
| Keyboard Description | Mechanical |
| Warranty Description | 90 Day Woot Limited Warranty |
| Connectivity Technology | Wired |
| Global Trade Identification Number | 00048231291941 |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form