| Management number | 224588020 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224588020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Provides natural - non- flickering light for stress free productivity and enjoyment.- 4 Light Spectrum Modes: Reading - Study - Relaxation - and Bedtime to suite any need.- 5 Step Brightness Control in each mode - allowing adjustment for best comfort and use.- 1/2 Hour and One Hour- Auto OFF timer function & USB charging port for phone - iPod - MP3 player - etc.- Tilting / Rotating LED Light Head - Flexible positioning possible for use in office - bedroom - school - and reading. - 11194B00BV0OL80-11194B00BV0OL80
| UPC | 828642600064 |
|---|---|
| ASIN | B00BV0OL80 |
| Color | Black |
| Voltage | 5 Volts (DC) |
| Wattage | 11 watts |
| Lamp Type | LED |
| Room Type | Bedroom,Office,Usb |
| Brand Name | Softech |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Softech |
| Model Number | DL-95TH |
| Power Source | Corded Electric |
| Shade Height | 17.7 Inches |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Auto Off Timer allows an hour or 1/2 Hour time, Provides natural, non-flickering light for stress free productivity and enjoyment., Rotating head for accurate light placement, USB Power port, Versatile positioning for multiple uses in the home, office, & school. |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 13.8"D x 7"W x 17.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form