| Management number | 223769795 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 223769795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 lbs. average buoyancy (youth), 14 lbs. 8 oz. average buoyancy (youth LG)
| UPC | 555000212880 |
|---|---|
| ASIN | B07BGWJPKG |
| Size | Youth M |
| Color | Red |
| Fit Type | Universal |
| Brand Name | Stohlquist |
| Strap Type | Adjustable |
| Item Weight | 4.54 g |
| Closure Type | Buckle |
| Manufacturer | Stohlquist |
| Model Number | QF116061090 |
| Material Type | Neoprene, Nylon, Oxford |
| Item Type Name | Youth Escape PFD |
| Outer Material | Nylon |
| Additional Features | Adjustable |
| Included Components | Personal Floatation Device |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Youth |
| Manufacturer Part Number | QF116061090 |
| Maximum Weight Recommendation | 80 Pounds |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00555000212880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form