| Management number | 214580410 | Release Date | 2026/04/12 | List Price | $52.38 | Model Number | 214580410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Storm Streamline 2 Black/Blue
| UPC | 887970036099 |
|---|---|
| Size | One Size |
| Color | Black/Blue |
| Pattern | Solid |
| Brand Name | Storm |
| Shell Type | Soft |
| Sport Type | Bowling |
| Strap Type | Telescopic Handle |
| Style Name | Heavy-duty |
| Wheel Type | Caster |
| Handle Type | telescopic |
| Item Weight | 6 Pounds |
| Closure Type | Zipper |
| Manufacturer | Storm |
| Model Number | 2036 |
| Material Type | Other |
| Item Type Name | Bowling Bags |
| Pocket Description | Stash Pocket |
| Included Components | Bowling Bag |
| Number of Compartments | 2 |
| Manufacturer Part Number | 2036 |
| Item Dimensions L x W x H | 23"L x 12"W x 23"H |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00887970036099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form