| Management number | 209161373 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209161373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235101184 |
|---|---|
| Color | Black |
| Theme | Office, Sports |
| Brand Name | SUUNTO |
| Model Name | SUUNTO SONIC |
| Style Name | Sports |
| Is Electric | Yes |
| Item Weight | 31 Grams |
| Control Type | App Control |
| Manufacturer | SUUNTO |
| Model Number | SS050946000 |
| Audio Latency | 85 Milliseconds |
| BuiltIn Media | Cable, SUUNTO Sonic Headphone Black, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Open-ear |
| Headphone Jack | No Jack |
| Is Autographed | Yes |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Button |
| Frequency Range | 20Hz to 10,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Android Smartphones with Bluetooth 5.2 and aptX-Adaptive audio technology support |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Enhanced Bass, Fast Charging, Lightweight, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Carrying Case Material | Titanium Alloy, Silicone |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Office, Sports |
| Headphone Folding Features | Open Ear |
| Global Trade Identification Number | 00045235101184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form