| Management number | 212226900 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212226900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour's mission is to make all athletes better through passion, design and the relentless pursuit of innovation. Where we started? It all started with an idea to build a superior T-shirt. The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and All Season Gear between the extremes.
| UPC | 191633804025 |
|---|---|
| Brand | Under Armour |
| Color | Black/Graphite |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Ripple |
| Sport Type | Running |
| Style Name | Ripple |
| Item Weight | 6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3021187-004 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable,Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3021187-004-004-9 M US |
| Global Trade Identification Number | 00191633804025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form