| Management number | 212425215 | Release Date | 2026/04/06 | List Price | $218.84 | Model Number | 212425215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | redbeat |
|---|---|
| Color | Blue- 64GB |
| Frame Rate | 30 fps |
| Resolution | 1280 x 576 |
| Form Factor | Slate |
| Screen Size | 6.52 Inches |
| Display Type | IPS |
| Manufacturer | Shenzhen redbeat technology co.,ltd |
| Refresh Rate | 60 Hz |
| Battery Power | 19.35 |
| BuiltIn Media | Phone Case, Power Adapter, Smartphone, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Phone Talk Time | 12 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Unknown |
| Wireless Provider | TIM |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Stereo Speakers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 12 Hours |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 192 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1612×720 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 12 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form