| Management number | 239709101 | Release Date | 2026/07/14 | List Price | $28.00 | Model Number | 239709101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 719544665612 |
|---|---|
| ASIN | B071F5C4Q1 |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Perfect Primer Unlined Full Coverage Underwire Bra, 855213 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Perfect Primer Underwire 855213 |
| Unit Count | 1 Count |
| Fabric Type | 72% Nylon, 28% Spandex |
| Item Weight | 4.16 ounces |
| Manufacturer | Wacoal |
| Style Number | 855213 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855213-263 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544665612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form